Students of all ages may choose either Studio or Online Classes.
Choose a class and register here!
Term 2 (January-March 2021)
EMIRATE | AREA | VENUE | LOCATION | DAY | TIME | AGE | DANCE STYLE | DANCE CLASS | SCHOOL LEVEL | TEACHER | EARLY BIRD FEE | REGULAR FEE | START DATE | END DATE | NO.OF WEEKS | HALF TERM HOLIDAYS | CLASS TYPE | MAPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubai | Emirates Hills | Dubai International Academy | KG Gym | Saturday | 9:00am-9:45am | 3,4 | Ballet | Butterfly Ballerinas | N/A | Ami | AED 990 | AED 1,035 | 9th January 2021 | 27th March 2021 | 12 | N/A | N/A | |
Dubai | Oud Metha | WAFI - Pharoah's Club | Dance Studio 1 | Saturday | 10:30am-11:15am | 3,4 | Ballet | Butterfly Ballerinas | N/A | Paty | AED 990 | AED 1,035 | 9th January 2021 | 27th March 2021 | 12 | N/A | N/A | |
Dubai | Sports City | Jumeirah Golf Estates | Fitness Studio 1 | Tuesday | 3:45pm-4:15pm | 3,4 | Ballet | Babies Ballet | N/A | Abi | AED 846 | AED 900 | 5th January 2021 | 23rd March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Al Mushrif | Vibez Fitness Centre & Spa (Ladies Only) | Dance Studio | Saturday | 10:00am-10:45am | 3,4,5 | Ballet | Princess Ballerinas | N/A | Aniela | AED 990 | AED 1,035 | 9th January 2021 | 27th March 2021 | 12 | N/A | N/A | |
Dubai | Emirates Hills | Dubai International Academy | KG Gym | Sunday | 4:00pm-4:45pm | 4,5,6 | Fusion | Ballet Fusion | N/A | Ami | AED 990 | AED 1,035 | 3rd January 2021 | 21st March 2021 | 12 | N/A | N/A | |
Dubai | Springs/Meadows | Emirates International School Meadows | Circuit Room | Sunday | 4:00pm-4:45pm | 4,5,6 | Fusion | Ballet Fusion | N/A | Abi | AED 990 | AED 1,035 | 3rd January 2021 | 21st March 2021 | 12 | N/A | N/A | |
Dubai | Arabian Ranches 1 | Jumeirah English Speaking School | Dance Studio | Tuesday | 4:00pm-4:45pm | 4,5,6 | Fusion | Ballet Fusion | N/A | Paty | AED 990 | AED 1,035 | 5th January 2021 | 23rd March 2021 | 12 | N/A | N/A | |
Dubai | Sports City | Jumeirah Golf Estates | Fitness Studio 1 | Tuesday | 4:15pm-5:00pm | 4,5,6 | Fusion | Ballet Fusion | N/A | Abi | AED 990 | AED 1,040 | 5th January 2021 | 23rd March 2021 | 12 | N/A | N/A | |
Online Classes | Online Class | Via Zoom | Online Class | Sunday | 3:00pm-3:45pm | 4,5,6 | Ballet | Ballet Fusion | N/A | Lucie | AED 560 | 31st January 2021 | 25th March 2021 | 8 | N/A | N/A | ||
Online Classes | Online Class | Via Zoom | Online Class | Thursday | 3:00pm-3:45pm | 4,5,6 | Ballet | Ballet Fusion | N/A | Aniela | AED 700 | 21st January 2021 | 25th March 2021 | 10 | N/A | N/A | ||
Abu Dhabi | Al Mushrif | Vibez Fitness Centre & Spa (Ladies Only) | Dance Studio | Saturday | 12:15pm-1:00pm | 5 | Ballet | Pre-Primary Ballet | N/A | Aniela | AED 990 | AED 1,035 | 9th January 2021 | 27th March 2021 | 12 | N/A | N/A | |
Online Classes | Online Class | ZOOM VIBEZ | Online Class | Saturday | 12:15pm-1:00pm | 5 | Ballet | Pre-Primary Ballet | N/A | Aniela | AED 840 | 9th January 2021 | 27th March 2021 | 12 | N/A | N/A | ||
Dubai | Emirates Hills | Dubai International Academy | KG Gym | Saturday | 10:00am-11:00am | 5,6 | Ballet | Princess Ballerinas | N/A | Ami | AED 1,135 | AED 1,200 | 9th January 2021 | 27th March 2021 | 12 | N/A | N/A | |
Dubai | Oud Metha | WAFI - Pharoah's Club | Dance Studio 1 | Friday | 9:00am-10:00am | 5,6 | Ballet | Princess Ballerinas | N/A | Abi | AED 1,135 | AED 1,200 | 8th January 2021 | 26th March 2021 | 12 | N/A | N/A | |
Dubai | Umm Suquim | Horizon International School | Multi Purpose Hall | Tuesday | 4:00pm-4:45pm | 5,6,7 | Fusion | Dance Fusion | N/A | Ami | AED 990 | AED 1,035 | 5th January 2021 | 23rd March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Al Mushrif | Vibez Fitness Centre & Spa (Ladies Only) | Dance Studio | Wednesday | 4:00pm-5:00pm | 6 | Ballet | Primary Ballet | N/A | Aniela | AED 1,135 | AED 1,200 | 6th January 2021 | 24th March 2021 | 12 | N/A | N/A | |
Online Classes | Online Class | Via Zoom | Online Class | Thursday | 4:00pm-5:00pm | 6 | Ballet | Primary Ballet | N/A | Aniela | AED 900 | 21st January 2021 | 25th March 2021 | 12 | N/A | N/A | ||
Dubai | Emirates Hills | Dubai International Academy | KG Gym | Saturday | 12:00pm-1:00pm | 6,7 | Ballet | Primary Ballet | N/A | Ami | AED 1,135 | AED 1,200 | 9th January 2021 | 27th March 2021 | 12 | N/A | N/A | |
Dubai | Emirates Hills | Dubai International Academy | KG Gym | Monday | 5:15pm-6:00pm | 6,7,8,9 | Hip Hop | Hip Hop 6-9yrs | N/A | Lorna | AED 990 | AED 1,035 | 4th January 2021 | 22nd March 2021 | 12 | N/A | N/A | |
Dubai | Springs/Meadows | Emirates International School Meadows | Circuit Room | Sunday | 4:45pm-5:30pm | 6,7,8,9 | Fusion | Dance Fusion | N/A | Abi | AED 990 | AED 1,035 | 3rd January 2021 | 21st March 2021 | 12 | N/A | N/A | |
Dubai | Arabian Ranches 1 | Jumeirah English Speaking School | Dance Studio | Tuesday | 5:00pm-5:45pm | 6,7,8,9 | Fusion | Dance Fusion | N/A | Paty | AED 990 | AED 1,035 | 5th January 2021 | 23rd March 2021 | 12 | N/A | N/A | |
Dubai | Sports City | Jumeirah Golf Estates | Fitness Studio 1 | Tuesday | 5:00pm-5:45pm | 6,7,8,9 | Fusion | Dance Fusion | N/A | Abi | AED 990 | AED 1,040 | 5th January 2021 | 23rd March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Al Mushrif | Vibez Fitness Centre & Spa (Ladies Only) | Dance Studio | Monday | 4:15pm-5:00pm | 6,7,8,9 | Hip Hop | Hip Hop 6-9yrs | N/A | Aniela | AED 990 | AED 1,035 | 4th January 2021 | 22nd March 2021 | 12 | N/A | N/A | |
Online Classes | Online Class | Via Zoom | Online Class | Monday | 4:30pm-5:15pm | 6,7,8,9 | Fusion | Hip Hop 6-9yrs | N/A | Lucie | AED 840 | 4th January 2021 | 22nd March 2021 | 12 | N/A | N/A | ||
Dubai | Emirates Hills | Dubai International Academy | KG Gym | Saturday | 11:00am-12:00pm | 7 | Ballet | Grade 1 Ballet | N/A | Ami | AED 1,135 | AED 1,200 | 9th January 2021 | 27th March 2021 | 12 | N/A | N/A | |
Dubai | Oud Metha | WAFI - Pharoah's Club | Dance Studio 1 | Friday | 10:00am-11:00am | 7 | Ballet | Grade 1 Ballet | N/A | Abi | AED 1,135 | AED 1,200 | 8th January 2021 | 26th March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Al Mushrif | Vibez Fitness Centre & Spa (Ladies Only) | Dance Studio | Wednesday | 5:00pm-6:00pm | 7 | Ballet | Grade 1 Ballet | N/A | Aniela | AED 1,135 | AED 1,200 | 6th January 2021 | 24th March 2021 | 12 | N/A | N/A | |
Online Classes | Online Class | ZOOM WAFI | Online Class | Friday | 10:00am-11:00am | 7 | Ballet | Grade 1 Ballet | N/A | Abi | AED 900 | 8th January 2021 | 26th March 2021 | 12 | N/A | N/A | ||
Abu Dhabi | Khalifa City | Anahata Chapters Fitness and Soul(Ladies Only) | Dance Studio | Sunday | 4:30pm-5:15pm | 7,8,9 | Fusion | Dance Fusion | N/A | Aniela | AED 990 | AED 1,035 | 3rd January 2021 | 21st March 2021 | 12 | N/A | N/A | |
Online Classes | Online Class | ZOOM CHAPTERS | Online Class | Sunday | 4:30pm-5:15pm | 7,8,9 | Fusion | Dance Fusion | N/A | Lucie | AED 840 | 3rd January 2021 | 21st March 2021 | 12 | N/A | N/A | ||
Dubai | Emirates Hills | Dubai International Academy | KG Gym | Monday | 4:00pm-5:15pm | 8 | Ballet | Grade 2 Ballet | N/A | Lorna | AED 1,260 | AED 1,325 | 4th January 2021 | 22nd March 2021 | 12 | N/A | N/A | |
Dubai | Oud Metha | WAFI - Pharoah's Club | Dance Studio 1 | Friday | 11:00am-12:30pm | 8 | Ballet | Grade 2 Ballet | N/A | Abi | AED 1,325 | AED 1,390 | 8th January 2021 | 26th March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Al Mushrif | Vibez Fitness Centre & Spa (Ladies Only) | Dance Studio | Saturday | 10:45am-12:15pm | 8 | Ballet | Grade 2 Ballet | N/A | Aniela | AED 1,325 | AED 1,390 | 9th January 2021 | 27th March 2021 | 12 | N/A | N/A | |
Online Classes | Online Class | Via Zoom | Online Class | Monday | 3:20pm-4:20pm | 8,9 | Fusion | Grade 2 Ballet | N/A | Lucie | AED 900 | 18th January 2020 | 22nd March 2020 | 12 | N/A | N/A | ||
Abu Dhabi | Al Mushrif | Vibez Fitness Centre & Spa (Ladies Only) | Dance Studio | Monday | 3:30pm-4:15pm | 8,9,10,11+ | Contemporary | Contemporary 8-11yrs | N/A | Aniela | AED 990 | AED 1,035 | 4th January 2021 | 22nd March 2021 | 12 | N/A | N/A | |
Dubai | Springs/Meadows | Emirates International School Meadows | Circuit Room | Sunday | 6:30pm-7:30pm | 9,10,11+ | Contemporary | Contemporary | N/A | Abi | AED 1,135 | AED 1,200 | 3rd January 2021 | 21st March 2021 | 12 | N/A | N/A | |
Dubai | Umm Suquim | Emirates International School Umm Suquim | Primary Hall | Monday | 4:00pm-5:00pm | 9,10,11+ | Ballet | Grade 3 Ballet Performers | N/A | Paty | AED 2,050 | AED 2,155 | 4th January 2021 | 22nd March 2021 | 12 | N/A | N/A | |
Dubai | Oud Metha | WAFI - Pharoah's Club | Dance Studio 1 | Friday | 12:30pm-1:30pm | 9,10,11+ | Ballet | Grade 3 Ballet | N/A | Abi | AED 1,135 | AED 1,200 | 8th January 2021 | 26th March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Khalifa City | Anahata Chapters Fitness and Soul(Ladies Only) | Dance Studio | Thursday | 4:30pm-5:30pm | 9,10,11+ | Ballet | Grade 3 Ballet Performers | N/A | Paty | AED 2050 | AED 2155 | 7th January 2021 | 25th March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Al Mushrif | Vibez Fitness Centre & Spa (Ladies Only) | Dance Studio | Saturday | 1:00pm-2:00pm | 9,10,11+ | Ballet | Grade 3 Ballet | N/A | Aniela | AED 1,135 | AED 1,200 | 9th January 2021 | 27th March 2021 | 12 | N/A | N/A | |
Online Classes | Online Class | ZOOM EIS US | Online Class | Monday | 4:00pm-5:00pm | 9,10,11+ | Ballet | Grade 3 Ballet Performers | N/A | Paty | AED 1800 | 4th January 2021 | 22nd March 2021 | 12 | N/A | N/A | ||
Online Classes | Online Class | ZOOM WAFI | Online Class | Friday | 12:30pm-1:30pm | 9,10,11+ | Ballet | Grade 3 Ballet | N/A | Abi | AED 900 | 8th January 2021 | 26th March 2021 | 12 | N/A | N/A | ||
Dubai | Arabian Ranches 1 | Jumeirah English Speaking School | Dance Studio | Tuesday | 7:00pm-8:00pm | 10,11,12+ | Contemporary | Contemporary | N/A | Paty | AED 1,135 | AED 1,200 | 5th January 2021 | 23rd March 2021 | 12 | N/A | N/A | |
Dubai | Emirates Hills | Dubai International Academy | KG Gym | Wednesday | 4:00pm-5:00pm | 10,11+ | Contemporary | Contemporary | N/A | Abi | AED 1,135 | AED 1,200 | 6th January 2021 | 24th March 2021 | 12 | N/A | N/A | |
Dubai | Emirates Hills | Dubai International Academy | KG Gym | Sunday | 5:00pm-6:00pm | 10,11+ | Ballet | Grade 4 Ballet | N/A | Ami | AED 1,135 | AED 1,200 | 3rd January 2021 | 21st March 2021 | 12 | N/A | N/A | |
Dubai | Springs/Meadows | Emirates International School Meadows | Circuit Room | Sunday | 5:30pm-6:30pm | 10,11+ | Hip Hop | Hip Hop 10yrs+ | N/A | Abi | AED 1,135 | AED 1,200 | 3rd January 2021 | 21st March 2021 | 12 | N/A | N/A | |
Dubai | Umm Suquim | Emirates International School Umm Suquim | Primary Hall | Monday | 5:00pm-6:00pm | 10,11+ | Ballet | Grade 4 Ballet Performers | N/A | Paty | AED 2,050 | AED 2,155 | 4th January 2021 | 22nd March 2021 | 12 | N/A | N/A | |
Dubai | Umm Suquim | Emirates International School Umm Suquim | Concertina Room | Thursday | 4:00pm-5:00pm | 10,11+ | Ballet | Grade 5 Ballet | N/A | Lorna | AED 1,135 | AED 1,200 | 7th January 2021 | 25th March 2021 | 12 | N/A | N/A | |
Dubai | Oud Metha | WAFI - Pharoah's Club | Dance Studio 1 | Friday | 1:30pm-2:30pm | 10,11+ | Ballet | Grade 4 Ballet | N/A | Abi | AED 1,135 | AED 1,200 | 8th January 2021 | 26th March 2021 | 12 | N/A | N/A | |
Dubai | Oud Metha | WAFI - Pharoah's Club | Dance Studio 1 | Saturday | 12:00pm-1:00pm | 10,11+ | Ballet | Grade 4 Ballet Performers | N/A | Paty | AED 2,050 | AED 2,155 | 9th January 2021 | 27th March 2021 | 12 | N/A | N/A | |
Dubai | Oud Metha | WAFI - Pharoah's Club | Dance Studio 1 | Saturday | 1:00pm-2:00pm | 10,11+ | Ballet | Grade 5 Ballet | N/A | Paty | AED 1,135 | AED 1,200 | 9th January 2021 | 27th March 2021 | 12 | N/A | N/A | |
Dubai | Sports City | Jumeirah Golf Estates | Fitness Studio 1 | Tuesday | 5:45pm-6:30pm | 10,11+ | Hip Hop | Hip Hop 10yrs+ | N/A | Abi | AED 990 | AED 1,040 | 5th January 2021 | 23rd March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Al Mushrif | Vibez Fitness Centre & Spa (Ladies Only) | Dance Studio | Monday | 5:00pm-6:00pm | 10,11+ | Contemporary | Contemporary | N/A | Aniela | AED 1,135 | AED 1,200 | 4th January 2021 | 22nd March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Al Mushrif | Vibez Fitness Centre & Spa (Ladies Only) | Dance Studio | Tuesday | 4:30pm-5:15pm | 10,11+ | Hip Hop | Hip Hop A 10yrs+ | N/A | Aniela | AED 990 | AED 1,035 | 5th January 2021 | 23rd March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Al Mushrif | Vibez Fitness Centre & Spa (Ladies Only) | Dance Studio | Tuesday | 5:15pm-6:15pm | 10,11+ | Contemporary | Contemporary | N/A | Aniela | AED 1,135 | AED 1,200 | 5th January 2021 | 23rd March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Al Mushrif | Vibez Fitness Centre & Spa (Ladies Only) | Dance Studio | Tuesday | 6:15pm-7:15pm | 10,11+ | Hip Hop | Hip Hop B 10yrs+ | N/A | Aniela | AED 1,135 | AED 1,200 | 5th January 2021 | 23rd March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Al Mushrif | Vibez Fitness Centre & Spa (Ladies Only) | Dance Studio | Saturday | 2:00pm-3:30pm | 10,11+ | Ballet | Grade 4 Ballet & Performers | N/A | Aniela | AED 1325 | AED 1390 | 9th January 2021 | 27th March 2021 | 12 | N/A | N/A | |
Online Classes | Online Class | Via Zoom | Online Class | Monday | 5:30pm-6:30pm | 10,11+ | Ballet | Grade 5 Ballet Performers | N/A | Lucie | AED 1800 | 4th January 2021 | 22nd March 2021 | 12 | N/A | N/A | ||
Online Classes | Online Class | ZOOM JGE | Online Class | Tuesday | 5:45pm-6:30pm | 10,11+ | Hip Hop | Hip Hop 10yrs+ | N/A | Abi | AED 840 | 5th January 2021 | 23rd March 2021 | 12 | N/A | N/A | ||
Online Classes | Online Class | ZOOM DIA | Online Class | Wednesday | 4:00pm-5:00pm | 10,11+ | Contemporary | Contemporary | N/A | Abi | AED 900 | 6th January 2021 | 24th March 2021 | 12 | N/A | N/A | ||
Online Classes | Online Class | ZOOM EIS US | Online Class | Monday | 5:00pm-6:00pm | 10,11+ | Ballet | Grade 4 Ballet Performers | N/A | Paty | AED 1800 | 4th January 2021 | 22nd March 2021 | 12 | N/A | N/A | ||
Online Classes | Online Class | ZOOM EIS US | Online Class | Thursday | 4:00pm-5:00pm | 10,11+ | Ballet | Grade 5 Ballet | N/A | Ami | AED 900 | 7th January 2021 | 25th March 2021 | 12 | N/A | N/A | ||
Online Classes | Online Class | ZOOM WAFI | Online Class | Friday | 1:30pm-2:30pm | 10,11+ | Ballet | Grade 4 Ballet | N/A | Abi | AED 900 | 8th January 2021 | 26th March 2021 | 12 | N/A | N/A | ||
Online Classes | Online Class | ZOOM WAFI | Online Class | Saturday | 1:00pm-2:00pm | 10,11+ | Ballet | Grade 5 Ballet | N/A | Paty | AED 900 | 9th January 2021 | 27th March 2021 | 12 | N/A | N/A | ||
Online Classes | Online Class | Via Zoom | Online Class | Thursday | 5:15pm-6:15pm | 10,11+ | Ballet | Contemporary | N/A | Aniela | AED 900 | 21st January 2021 | 25th March 2021 | 12 | N/A | N/A | ||
Dubai | Umm Suquim | Emirates International School Umm Suquim | Primary Hall | Sunday | 4:00pm-5:00pm | 10+ | Ballet | Grade 5 Ballet Performers | N/A | Paty | AED 2,050 | AED 2,155 | 3rd January 2021 | 21st March 2021 | 12 | N/A | N/A | |
Dubai | Umm Suquim | Emirates International School Umm Suquim | Primary Hall | Sunday | 6:00pm-6:30pm | 11+ | Ballet | Pure Pointe Level 2 A | N/A | Paty | AED 845 | AED 900 | 3rd January 2021 | 21st March 2021 | 12 | N/A | N/A | |
Dubai | Umm Suquim | Horizon International School | Multi Purpose Hall | Tuesday | 4:45pm-5:45pm | 11+ | Ballet | Progressive Ballet Technique | N/A | Ami | AED 1,135 | AED 1,200 | 5th January 2021 | 23rd March 2021 | 12 | N/A | N/A | |
Dubai | Umm Suquim | Horizon International School | Multi Purpose Hall | Tuesday | 6:45pm-7:15pm | 11+ | Ballet | Pure Pointe Level 1 | N/A | Ami | AED 845 | AED 900 | 5th January 2021 | 23rd March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Khalifa City | Anahata Chapters Fitness and Soul(Ladies Only) | Dance Studio | Monday | 5:30pm-6:00pm | 11+ | Ballet | Pure Pointe Level 1 | N/A | Ami | AED 845 | AED 900 | 4th January 2021 | 22nd March 2021 | 12 | N/A | N/A | |
Online Classes | Online Class | ZOOM CHAPTERS | Online Class | Monday | 5:30pm-6:00pm | 11+ | Ballet | Pure Pointe Level 1 | N/A | Ami | AED 750 | 4th January 2021 | 22nd March 2021 | 12 | N/A | N/A | ||
Dubai | Emirates Hills | Dubai International Academy | KG Gym | Wednesday | 5:00pm-6:00pm | 12+ | Ballet | Repertoire | N/A | Abi | AED 1,135 | AED 1,200 | 6th January 2021 | 24th March 2021 | 12 | N/A | N/A | |
Dubai | Emirates Hills | Dubai International Academy | KG Gym | Wednesday | 6:00pm-7:00pm | 12+ | Ballet | Intermediate Foundation Yr 2 | N/A | Abi | AED 1,135 | AED 1,200 | 6th January 2021 | 24th March 2021 | 12 | N/A | N/A | |
Dubai | Emirates Hills | Dubai International Academy | KG Gym | Monday | 6:00pm-7:00pm | 12+ | Ballet | Repertoire | N/A | Lorna | AED 1,135 | AED 1,200 | 4th January 2021 | 22nd March 2021 | 12 | N/A | N/A | |
Dubai | Umm Suquim | Emirates International School Umm Suquim | Primary Hall | Sunday | 5:00pm-6:00pm | 12+ | Ballet | Repertoire Performers | N/A | Paty | AED 2,050 | AED 2,155 | 3rd January 2021 | 21st March 2021 | 12 | N/A | N/A | |
Dubai | Umm Suquim | Emirates International School Umm Suquim | Primary Hall | Sunday | 6:30pm-7:30pm | 12+ | Ballet | Repertoire 8+ Performers | N/A | Paty | AED 2,050 | AED 2,155 | 3rd January 2021 | 21st March 2021 | 12 | N/A | N/A | |
Dubai | Umm Suquim | Emirates International School Umm Suquim | Primary Hall | Sunday | 7:30pm-8:00pm | 12+ | Ballet | Pure Pointe Level 2 B | N/A | Paty | AED 845 | AED 900 | 3rd January 2021 | 21st March 2021 | 12 | N/A | N/A | |
Dubai | Umm Suquim | Emirates International School Umm Suquim | Primary Hall | Monday | 6:00pm-7:00pm | 12+ | Ballet | Grade 8 Ballet Class | N/A | Paty | AED 1,135 | AED 1,200 | 4th January 2021 | 22nd March 2021 | 12 | N/A | N/A | |
Dubai | Umm Suquim | Emirates International School Umm Suquim | Primary Hall | Monday | 7:00pm-8:00pm | 12+ | Ballet | Inter F Exam Class | N/A | Paty | AED 1,135 | AED 1,200 | 4th January 2021 | 22nd March 2021 | 12 | N/A | N/A | |
Dubai | Umm Suquim | Emirates International School Umm Suquim | Primary Hall | Thursday | 5:00pm-6:00pm | 12+ | Ballet | Intermediate Foundation Yr 2 | N/A | Ami | AED 1,135 | AED 1,200 | 7th January 2021 | 25th March 2021 | 12 | N/A | N/A | |
Dubai | Umm Suquim | Emirates International School Umm Suquim | Primary Hall | Thursday | 6:00pm-7:00pm | 12+ | Ballet | Repertoire 6 | N/A | Ami | AED 1,135 | AED 1,200 | 7th January 2021 | 25th March 2021 | 12 | N/A | N/A | |
Dubai | Umm Suquim | Horizon International School | Multi Purpose Hall | Tuesday | 5:45pm-6:45pm | 12+ | Ballet | Repertoire 6 Performers | N/A | Ami | AED 2,050 | AED 2,155 | 5th January 2021 | 23rd March 2021 | 12 | N/A | N/A | |
Dubai | Oud Metha | WAFI - Pharoah's Club | Dance Studio 1 | Saturday | 9:30am-10:30am | 12+ | Ballet | Repertoire 6 | N/A | Paty | AED 1,135 | AED 1,200 | 9th January 2021 | 27th March 2021 | 12 | N/A | N/A | |
Dubai | Arabian Ranches 1 | Jumeirah English Speaking School | Dance Studio | Tuesday | 6:00pm-7:00pm | 12+ | Fusion | Grade 6 Ballet | N/A | Paty | AED 990 | AED 1,035 | 5th January 2021 | 23rd March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Khalifa City | Anahata Chapters Fitness and Soul(Ladies Only) | Dance Studio | Monday | 4:30pm-5:30pm | 12+ | Ballet | Repertoire 6 | N/A | Ami | AED 1,135 | AED 1,200 | 4th January 2021 | 22nd March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Khalifa City | Anahata Chapters Fitness and Soul(Ladies Only) | Dance Studio | Monday | 6:00pm-7:00pm | 12+ | Ballet | Repertoire | N/A | Ami | AED 1,135 | AED 1,200 | 4th January 2021 | 22nd March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Khalifa City | Anahata Chapters Fitness and Soul(Ladies Only) | Dance Studio | Monday | 7:00pm-8:00pm | 12+ | Ballet | Intermediate | N/A | Ami | AED 1,135 | AED 1,200 | 4th January 2021 | 22nd March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Khalifa City | Anahata Chapters Fitness and Soul(Ladies Only) | Dance Studio | Tuesday | 4:45pm-5:45pm | 12+ | Ballet | Grade 5 Ballet | N/A | Lucie | AED 1,135 | AED 1,200 | 5th January 2021 | 23rd March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Khalifa City | Anahata Chapters Fitness and Soul(Ladies Only) | Dance Studio | Tuesday | 5:45pm-6:45pm | 12+ | Ballet | Grade 5 Ballet Performers | N/A | Lucie | AED 2050 | AED 2155 | 5th January 2021 | 23rd March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Khalifa City | Anahata Chapters Fitness and Soul(Ladies Only) | Dance Studio | Wednesday | 5:00pm-6:00pm | 12+ | Ballet | Repertoire 6 Performers | N/A | Lucie | AED 2050 | AED 2155 | 6th January 2021 | 24th March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Khalifa City | Anahata Chapters Fitness and Soul(Ladies Only) | Dance Studio | Wednesday | 6:00pm-6:45pm | 12+ | Ballet | Pure Pointe Level 2 | N/A | Lucie | AED 990 | AED 1,035 | 6th January 2021 | 24th March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Khalifa City | Anahata Chapters Fitness and Soul(Ladies Only) | Dance Studio | Wednesday | 6:45pm-7:45pm | 12+ | Ballet | Repertoire Performers | N/A | Lucie | AED 2050 | AED 2155 | 6th January 2021 | 24th March 2021 | 12 | N/A | N/A | |
Abu Dhabi | Khalifa City | Anahata Chapters Fitness and Soul(Ladies Only) | Dance Studio | Thursday | 5:30pm-7:00pm | 12+ | Ballet | Intermediate | N/A | Paty | AED 1,325 | AED 1,390 | 7th January 2021 | 25th March 2021 | 12 | N/A | N/A | |
EMIRATE | AREA | VENUE | DAY | AGE | DANCE STYLE | DANCE CLASS |
EMIRATE:
AREA:
VENUE:
LOCATION:
DAY:
TIME:
AGE:
DANCE STYLE:
DANCE CLASS:
SCHOOL LEVEL:
TEACHER:
EARLY BIRD FEE:
REGULAR FEE:
START DATE:
END DATE:
NO.OF WEEKS:
MAPS: