TERM 2 CLASS TIMES WITH EFFECT FROM 2ND JANUARY 2023
REGISTER NOW!
EMIRATE | VENUE | AREA | MAP | DAY | TIME | AGE | DANCE CLASS | LOCATION | SCHOOL LEVEL | TEACHER | FULL TERM FEE | START DATE | END DATE | NO.OF WEEKS | HALF TERM HOLIDAYS | CLASS TYPE | DANCE STYLE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubai | Dubai International Academy | Emirates Hills | Tuesday | 4:45pm-5:15pm | 3,4 | Babies Ballet | KG GYM | N/A | Abigail Rideout | 945,00 | 3rd January 2023 | 21st March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Jumeirah Golf Estates | Sports City | Thursday | 3:45pm-4:15pm | 3,4 | Babies Ballet | Fitness Studio 1 | N/A | Linke Snijmann | 945,00 | 5th January 2023 | 23rd March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Monday | 4:00pm-4:30pm | 3,4 | Babies Ballet | Dance Studio | N/A | Nia Madrigal | 945,00 | 2nd January 2023 | 20th March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Saturday | 10:15am-10:45am | 3,4 | Babies Ballet | Dance Studio | N/A | Megan Smith | 945,00 | 7th January 2023 | 25th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Dubai International Academy | Emirates Hills | Sunday | 9:45am-10:30am | 4,5 | Prep Ballet | KG GYM | N/A | Ingrid Greef | 1,10 | 8th January 2023 | 26th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Jumeirah Golf Estates | Sports City | Wednesday | 3:30pm-4:15pm | 4,5 | Prep Ballet | Fitness Studio 1 | N/A | Abigail Rideout | 1,10 | 4th January 2023 | 22nd March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Level Up Pilates | Dubai Hills | Wednesday | 3:45pm-4:30pm | 4,5 | Prep Ballet | Fitness Studio | N/A | Ingrid Greef | 1,10 | 4th January 2023 | 22nd March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | WAFI - Pharoah's Club | Oud Metha | Saturday | 11:00am-11:45pm | 4,5 | Prep Ballet | Dance Studio 1 | N/A | Catherine O Rielly | 1,10 | 7th January 2023 | 25th March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Monday | 4:45pm-5:30pm | 4,5 | Prep Ballet | Dance Studio | N/A | Nia Madrigal | 1,10 | 2nd January 2023 | 20th March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Saturday | 9:30am-10:15am | 4,5 | Prep Ballet | Dance Studio | N/A | Megan Smith | 1,10 | 7th January 2023 | 25th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Meadows | Meadows | Monday | 4:00pm-4:45pm | 4,5,6 | Ballet Fusion | Circuit Room | N/A | Abigail Rideout | 1,10 | 2nd January 2023 | 20th March 2023 | 12 | N/A | N/A | Fusion | |
Dubai | Jumeirah English Speaking School | Arabian Ranches | Wednesday | 4:30pm-5:15pm | 4,5,6 | Ballet Fusion | Dance Studio | N/A | Linke Snijmann | 1,10 | 4th January 2023 | 22nd March 2023 | 12 | N/A | N/A | Fusion | |
Dubai | Jumeirah Golf Estates | Sports City | Wednesday | 4:15pm-5:00pm | 4,5,6 | Ballet Fusion | Fitness Studio 1 | N/A | Abigail Rideout | 1,10 | 4th January 2023 | 22nd March 2023 | 12 | N/A | N/A | Fusion | |
Dubai | Studio X | JVC | Friday | 3:00pm-3:45pm | 4,5,6 | Ballet Fusion | Dance Studio | N/A | Abigail Rideout | 1,10 | 6th January 2023 | 24th March 2023 | 12 | N/A | N/A | Fusion | |
Dubai | Level Up Pilates | Dubai Hills | Wednesday | 4:30pm-5:15pm | 5,6 | Pre-Primary Ballet | Fitness Studio | N/A | Ingrid Greef | 1,10 | 4th January 2023 | 22nd March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | WAFI - Pharoah's Club | Oud Metha | Saturday | 11:45am-12:30pm | 5,6 | Pre-Primary Ballet | Dance Studio 1 | N/A | Catherine O Rielly | 1,10 | 7th January 2023 | 25th March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Friday | 3:00pm-3:45pm | 5,6 | Pre-Primary Ballet | Dance Studio | N/A | Nia Madrigal | 1,10 | 6th January 2023 | 24th March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Saturday | 10:45am-11:30am | 5,6 | Pre-Primary Ballet | Dance Studio | N/A | Megan Smith | 1,10 | 7th January 2023 | 25th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Dubai International Academy | Emirates Hills | Sunday | 10:30am-11:30am | 6,7 | Primary Ballet | KG GYM | N/A | Ingrid Greef | 1,26 | 8th January 2023 | 26th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | WAFI - Pharoah's Club | Oud Metha | Saturday | 9:00am-10:00am | 6,7 | Primary Ballet | Dance Studio 1 | N/A | Catherine O Rielly | 1,26 | 7th January 2023 | 25th March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Saturday | 11:30am-12:30pm | 6,7 | Primary Ballet | Dance Studio | N/A | Megan Smith | 1,26 | 7th January 2023 | 25th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Meadows | Meadows | Monday | 4:45pm-5:30pm | 6,7,8,9 | Dance Fusion | Circuit Room | N/A | Abigail Rideout | 1,10 | 2nd January 2023 | 20th March 2023 | 12 | N/A | N/A | Fusion | |
Dubai | Jumeirah English Speaking School | Arabian Ranches | Wednesday | 5:15pm-6:00pm | 6,7,8,9 | Dance Fusion | Dance Studio | N/A | Linke Snijmann | 1,10 | 4th January 2023 | 22nd March 2023 | 12 | N/A | N/A | Fusion | |
Dubai | Jumeirah Golf Estates | Sports City | Wednesday | 5:00pm-5:45pm | 6,7,8,9 | Dance Fusion | Fitness Studio 1 | N/A | Abigail Rideout | 1,10 | 4th January 2023 | 22nd March 2023 | 12 | N/A | N/A | Fusion | |
Dubai | Studio X | JVC | Friday | 3:45pm-4:30pm | 6,7,8,9 | Dance Fusion | Dance Studio | N/A | Abigail Rideout | 1,10 | 6th January 2023 | 24th March 2023 | 12 | N/A | N/A | Fusion | |
Dubai | Dubai International Academy | Emirates Hills | Tuesday | 5:15pm-6:00pm | 6,7,8,9 | Hip Hop 6-9yrs | KG GYM | N/A | Abigail Rideout | 1,10 | 3rd January 2023 | 21st March 2023 | 12 | N/A | N/A | Hip Hop | |
Abu Dhabi | Brighton College Abu Dhabi | Abu Dhabi Island | Monday | 5:00pm-5:45pm | 6,7,8,9 | Hip Hop 6-9yrs | Dance Studio | N/A | Megan Smith | 1,01 | 2nd January 2023 | 20th March 2023 | 11 | N/A | N/A | Hip Hop | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Tuesday | 4:00PM-4:45PM | 6,7,8,9 | Hip Hop 6-9yrs | Dance Studio | N/A | Megan Smith | 1,10 | 3rd January 2023 | 21st March 2023 | 12 | N/A | N/A | Hip Hop | |
Dubai | Dubai International Academy | Emirates Hills | Sunday | 1:30pm-2:30pm | 7,8 | Grade 1 Ballet | KG GYM | N/A | Ingrid Greef | 1,26 | 8th January 2023 | 26th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Jumeirah Golf Estates | Sports City | Thursday | 4:15pm-5:15pm | 7,8 | Grade 1 Ballet | Fitness Studio 1 | N/A | Linke Snijmann | 1,26 | 5th January 2023 | 23rd March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Sunday | 9:45am-10:45am | 7,8 | Grade 1 Ballet | Dance Studio | N/A | Nia Madrigal | 1,26 | 8th January 2023 | 26th March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | Raha International School KCC | Khalifa City | Thursday | 5:00pm-5:45pm | 7,8,9,10,11 | Hip Hop 7-11yrs | Dance Studio | N/A | Megan Smith | 1,01 | 12th January 2023 | 23rd March 2023 | 11 | N/A | N/A | Hip Hop | |
Dubai | Dubai International Academy | Emirates Hills | Sunday | 12:30pm-1:30pm | 8,9 | Grade 2 Ballet | KG GYM | N/A | Ingrid Greef | 1,26 | 8th January 2023 | 26th March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Wednesday | 4:15pm-5:45pm | 8,9 | Grade 2 Ballet | Dance Studio | N/A | Nia Madrigal | 1,46 | 4th January 2023 | 22nd March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Tuesday | 4:45PM-5:30PM | 8,9,10 | Contemporary 8-10 | Dance Studio | N/A | Megan Smith | 1,26 | 3rd January 2023 | 21st March 2023 | 12 | N/A | N/A | Contemporary | |
Dubai | Jumeirah Golf Estates | Sports City | Thursday | 5:15pm-6:00pm | 8,9,10 | Contemporary Level 1 | Fitness Studio 1 | N/A | Linke Snijmann | 1,10 | 5th January 2023 | 23rd March 2023 | 12 | N/A | N/A | Contemporary | |
Dubai | Jumeirah English Speaking School | Arabian Ranches | Wednesday | 6:00pm-7:00pm | 8,9,10,11+ | Contemporary Level 1 | Dance Studio | N/A | Linke Snijmann | 1,26 | 4th January 2023 | 22nd March 2023 | 12 | N/A | N/A | Contemporary | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Saturday | 1:30pm-3:00pm | 8,9,10,11+ | Grade 3 Ballet / Introduction to Ballet | Dance Studio | N/A | Megan Smith | 1,10 | 7th January 2023 | 25th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Dubai International Academy | Emirates Hills | Sunday | 11:30am-12:30pm | 9,10 | Grade 3 Ballet | KG GYM | N/A | Ingrid Greef | 1,26 | 8th January 2023 | 26th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | WAFI - Pharoah's Club | Oud Metha | Saturday | 10:00am-11:00am | 9,10 | Grade 3 Ballet | Dance Studio 1 | N/A | Catherine O Rielly | 1,26 | 7th January 2023 | 25th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Dubai English Speaking School | Oud Metha | Sunday | 2:00pm-3:00pm | 9,10 | Grade 3 Ballet Performers | Latifa Hall | N/A | Linke Snijmann | 1,26 | 8th January 2023 | 26th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Monday | 4:15pm-5:15pm | 9,10 | Grade 3 Ballet Performers | Primary Hall | N/A | Paty Sanchez | 1,26 | 2nd January 2023 | 20th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Jumeirah Golf Estates | Sports City | Wednesday | 5:45pm-6:30pm | 9,10,11+ | Hip Hop 9yrs+ | Fitness Studio 1 | N/A | Abigail Rideout | 1,10 | 4th January 2023 | 22nd March 2023 | 12 | N/A | N/A | Hip Hop | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Tuesday | 6:30PM-7:30PM | 10,11+ | Contemporary | Dance Studio | N/A | Megan Smith | 1,26 | 3rd January 2023 | 21st March 2023 | 12 | N/A | N/A | Contemporary | |
Dubai | Emirates International School Meadows | Meadows | Monday | 6:30pm-7:30pm | 10,11+ | Contemporary 10+ | Circuit Room | N/A | Abigail Rideout | 1,26 | 2nd January 2023 | 20th March 2023 | 12 | N/A | N/A | Contemporary | |
Dubai | Jumeirah English Speaking School | Arabian Ranches | Wednesday | 7:00pm-8:00pm | 10,11+ | Contemporary Level 2 | Dance Studio | N/A | Linke Snijmann | 1,26 | 4th January 2023 | 22nd March 2023 | 12 | N/A | N/A | Contemporary | |
Dubai | Jumeirah Golf Estates | Sports City | Thursday | 6:00pm-7:00pm | 10,11+ | Contemporary Level 2 | Fitness Studio 1 | N/A | Linke Snijmann | 1,26 | 5th January 2023 | 23rd March 2023 | 12 | N/A | N/A | Contemporary | |
Dubai | Dubai International Academy | Emirates Hills | Tuesday | 6:00pm-7:00pm | 10,11+ | Grade 4 Ballet | KG GYM | N/A | Abigail Rideout | 1,26 | 3rd January 2023 | 21st March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Sunday | 10:45am-11:45am | 10,11+ | Grade 4 Ballet | Dance Studio | N/A | Nia Madrigal | 1,26 | 8th January 2023 | 26th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Wednesday | 4:45pm-5:45pm | 10,11+ | Grade 4 Ballet Performers | Primary Hall | N/A | Catherine O Rielly | 1,26 | 4th January 2023 | 22nd March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Friday | 3:45pm-4:45pm | 10,11+ | Grade 4 Ballet Performers | Dance Studio | N/A | Nia Madrigal | 1,26 | 6th January 2023 | 24th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Dubai English Speaking School | Oud Metha | Sunday | 12:30pm-1:30pm | 10,11+ | Grade 5 Ballet | Latifa Hall | N/A | Linke Snijmann | 1,26 | 8th January 2023 | 26th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Monday | 4:15pm-5:15pm | 10,11+ | Grade 5 Ballet | Concertina Room | N/A | Linke Snijmann | 1,26 | 2nd January 2023 | 20th March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Sunday | 1:45pm-2:45pm | 10,11+ | Grade 5 Ballet | Dance Studio | N/A | Nia Madrigal | 1,26 | 8th January 2023 | 26th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Tuesday | 4:30pm-5:30pm | 10,11+ | Grade 5 Ballet Performers | Primary Hall | N/A | Paty Sanchez | 1,26 | 3rd January 2023 | 21st March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | WAFI - Pharoah's Club | Oud Metha | Saturday | 1:30pm-2:30pm | 10,11+ | Grade 5 Ballet Performers | Dance Studio 1 | N/A | Catherine O Rielly | 1,26 | 7th January 2023 | 25th March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Friday | 4:45pm-5:45pm | 10,11+ | Grade 5 Ballet Performers | Dance Studio | N/A | Nia Madrigal | 1,26 | 6th January 2023 | 24th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Meadows | Meadows | Monday | 5:30pm-6:30pm | 10,11+ | Hip Hop 10yrs+ | Circuit Room | N/A | Abigail Rideout | 1,26 | 2nd January 2023 | 20th March 2023 | 12 | N/A | N/A | Hip Hop | |
Abu Dhabi | Brighton College Abu Dhabi | Abu Dhabi Island | Monday | 5:45pm-6:30pm | 10,11+ | Hip Hop 10yrs+ | Dance Studio | N/A | Megan Smith | 1,16 | 2nd January 2023 | 20th March 2023 | 11 | N/A | N/A | Hip Hop | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Tuesday | 5:30PM-6:30PM | 10,11+ | Hip Hop 10yrs+ | Dance Studio | N/A | Megan Smith | 1,26 | 3rd January 2023 | 21st March 2023 | 12 | N/A | N/A | Hip Hop | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Wednesday | 7:45pm-8:45pm | 11+ | Adult Ballet | Dance Studio | N/A | Nia Madrigal | 800,00 | 4th January 2023 | 22nd March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Thursday | 5:45pm-6:45pm | 11+ | Advanced Contemporary | Concertina Room | Invite only | Abigail Rideout | 1,26 | 5th January 2023 | 23rd March 2023 | 12 | N/A | N/A | Contemporary | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Tuesday | 7:30pm-8:30pm | 11+ | Advanced Foundation Yr 2 | Concertina Room | N/A | Linke Snijmann | 1,26 | 3rd January 2023 | 21st March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Thursday | 6:45pm-8:30pm | 11+ | Advanced Foundation Yr 2 | Primary Hall | N/A | Paty Sanchez | 1,68 | 5th January 2023 | 23rd March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Monday | 7:00pm-8:00pm | 11+ | Advanced Foundation Yr 2 | Dance Studio | N/A | Nia Madrigal | 1,26 | 2nd January 2023 | 20th March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Wednesday | 6:45pm-7:45pm | 11+ | Advanced Foundation Yr 2 | Dance Studio | N/A | Nia Madrigal | 1,26 | 4th January 2023 | 22nd March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Wednesday | 5:45pm-6:45pm | 11+ | Grade 6 Ballet | Primary Hall | N/A | Catherine O Rielly | 1,26 | 4th January 2023 | 22nd March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | WAFI - Pharoah's Club | Oud Metha | Friday | 4:00pm-5:00pm | 11+ | Grade 6 Ballet | Dance Studio 1 | N/A | Paty Sanchez | 1,26 | 6th January 2023 | 24th March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Wednesday | 5:45pm-6:45pm | 11+ | Grade 6 Ballet | Dance Studio | N/A | Nia Madrigal | 1,26 | 4th January 2023 | 22nd March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Monday | 5:45pm-6:45pm | 11+ | Grade 6 Ballet Performers | Primary Hall | N/A | Paty Sanchez | 1,26 | 2nd January 2023 | 20th March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Friday | 5:45pm-6:45pm | 11+ | Grade 6 Ballet Performers | Dance Studio | N/A | Nia Madrigal | 1,26 | 6th January 2023 | 24th March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Thursday | 6:15PM-7:15PM | 11+ | Intermediate Foundation Yr 1 | Dance Studio | N/A | Nia Madrigal | 1,26 | 5th January 2023 | 23rd March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Tuesday | 6:30pm-7:30pm | 11+ | Intermediate Foundation Yr 2 | Dance Studio | N/A | Linke Snijmann | 1,26 | 3rd January 2023 | 21st March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Thursday | 5:45pm-6:45pm | 11+ | Intermediate Foundation Yr 2 | Primary Hall | N/A | Paty Sanchez | 1,26 | 5th January 2023 | 23rd March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Tuesday | 5:00pm-6:30pm | 11+ | Intermediate Yr 2 | Dance Studio | N/A | Linke Snijmann | 1,46 | 3rd January 2023 | 21st March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Thursday | 4:45pm-5:45pm | 11+ | Intermediate Yr 2 | Primary Hall | N/A | Paty Sanchez | 1,26 | 5th January 2023 | 23rd March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Thursday | 4:45pm-5:45pm | 11+ | Junior Classical Technique | Concertina Room | N/A | Abigail Rideout | 1,26 | 5th January 2023 | 23rd March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Tuesday | 5:30pm-6:30pm | 11+ | Progressive Ballet Technique Level 2 | Concertina Room | N/A | Ingrid Greef | 1,26 | 3rd January 2023 | 21st March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Tuesday | 6:30pm-7:30pm | 11+ | Progressive Ballet Technique Level 3 | Concertina Room | N/A | Ingrid Greef | 1,26 | 3rd January 2023 | 21st March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Monday | 6:45pm-7:30pm | 11+ | Pure Pointe Advanced | Primary Hall | N/A | Paty Sanchez | 1,10 | 2nd January 2023 | 20th March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Monday | 6:30pm-7:00pm | 11+ | Pure Pointe Advanced | Dance Studio | N/A | Nia Madrigal | 945,00 | 2nd January 2023 | 20th March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Sunday | 1:15pm-1:45pm | 11+ | Pure Pointe Beginners | Dance Studio | N/A | Megan Smith | 945,00 | 8th January 2023 | 26th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Dubai English Speaking School | Oud Metha | Sunday | 1:30pm-2:00pm | 11+ | Pure Pointe Foundation | Latifa Hall | N/A | Linke Snijmann | 945,00 | 8th January 2023 | 26th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Monday | 5:15pm-5:45pm | 11+ | Pure Pointe Foundation | Concertina Room | N/A | Linke Snijmann | 945,00 | 2nd January 2023 | 20th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Monday | 5:15pm-5:45pm | 11+ | Pure Pointe Intermediate | Primary Hall | N/A | Paty Sanchez | 945,00 | 2nd January 2023 | 20th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | WAFI - Pharoah's Club | Oud Metha | Friday | 5:00pm - 5:30pm | 11+ | Pure Pointe Intermediate | Dance Studio 1 | N/A | Paty Sanchez | 945,00 | 6th January 2023 | 24th March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Friday | 6:45pm-7:15pm | 11+ | Pure Pointe Intermediate | Dance Studio | N/A | Nia Madrigal | 945,00 | 6th January 2023 | 24th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Wednesday | 5:00pm-6:00pm | 11+ | Repertoire 6 | Concertina Room | N/A | Paty Sanchez | 1,26 | 4th January 2023 | 22nd March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | WAFI - Pharoah's Club | Oud Metha | Saturday | 12:30pm-1:30pm | 11+ | Repertoire 6 | Dance Studio 1 | N/A | Catherine O Rielly | 1,26 | 7th January 2023 | 25th March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Sunday | 3:45pm-4:45pm | 11+ | Repertoire 6 | Dance Studio | N/A | Nia Madrigal | 1,26 | 8th January 2023 | 26th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Dubai English Speaking School | Oud Metha | Sunday | 11:15am-12:15pm | 11+ | Repertoire 6 Performers | Latifa Hall | N/A | Linke Snijmann | 1,26 | 8th January 2023 | 26th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Monday | 5:45pm-6:45pm | 11+ | Repertoire 6 Performers | Concertina Room | N/A | Linke Snijmann | 1,26 | 2nd January 2023 | 20th March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Thursday | 5:15PM-6:15PM | 11+ | Repertoire 6 Performers | Dance Studio | N/A | Nia Madrigal | 1,26 | 5th January 2023 | 23rd March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Thursday | 7:15pm-8:15pm | 11+ | Repertoire 7&8 Ballet L3 U1 | Dance Studio | N/A | Nia Madrigal | 1,26 | 5th January 2023 | 23rd March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Monday | 7:30pm-8:30pm | 11+ | Repertoire 7&8 Performers L2 U3 | Primary Hall | N/A | Paty Sanchez | 1,26 | 2nd January 2023 | 20th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | WAFI - Pharoah's Club | Oud Metha | Friday | 5:30pm - 6:30pm | 11+ | Repertoire 7&8 Performers L2 U3 | Dance Studio 1 | N/A | Paty Sanchez | 1,26 | 6th January 2023 | 24th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Dubai English Speaking School | Oud Metha | Sunday | 10.15am-11:15am | 11+ | Repertoire 7&8 Regular | Latifa Hall | N/A | Linke Snijmann | 1,26 | 8th January 2023 | 26th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Wednesday | 6:00pm-7:00pm | 11+ | Repertoire 7&8 Regular L3 U1 | Concertina Room | N/A | Paty Sanchez | 1,26 | 4th January 2023 | 22nd March 2023 | 12 | N/A | N/A | Ballet | |
Abu Dhabi | TP Studio Mushrif Mall | Al Mushrif | Monday | 5:30pm-6:30pm | 11+ | Repertoire 7&8Performers L2 U3 | Dance Studio | N/A | Nia Madrigal | 1,26 | 2nd January 2023 | 20th March 2023 | 12 | N/A | N/A | Ballet | |
Dubai | Studio X | JVC | Friday | 2:00pm - 3:00pm | 11+ | Senior Tap (Grade 4 ) | Dance Studio | N/A | Abigail Rideout | 1,26 | 6th January 2023 | 24th March 2023 | 12 | N/A | N/A | Tap | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Thursday | 6:45pm-7:30pm | 11+ | Seniors Beginners Tap | Concertina Room | N/A | Abigail Rideout | 1,10 | 5th January 2023 | 23rd March 2023 | 12 | N/A | N/A | Tap | |
Abu Dhabi | Gems American Academy | Khalifa City | Wednesday | 2:00pm-2:45pm | N/A | Ballet / Hip Hop SO | Dance Studio | KG1-KG2 | Megan Smith | 1,10 | 4th January 2023 | 22nd March 2023 | 12 | N/A | N/A | Fusion | |
Dubai | Dubai International Academy - Barsha | Al Barsha | Monday | 1:45pm-2:30pm | N/A | Ballet Fusion (No Tap) SO | G058 (KG1 Corridor) | Pre K - KG1 | Linke Snijmann | 1,01 | 9th January 2023 | 20th March 2023 | 11 | N/A | N/A | Fusion | |
Abu Dhabi | Brighton College Abu Dhabi | Abu Dhabi Island | Monday | 2:00pm-2:45pm | N/A | Ballet Fusion SO | Dance Studio | FS 1 & FS 2 | Megan Smith | 1,01 | 2nd January 2023 | 20th March 2023 | 11 | N/A | N/A | Fusion | |
Dubai | Emirates International School Umm Suquim | Umm Suquim | Tuesday | 12:45pm-1:45pm | N/A | Butterfly Ballerinas | Dance Studio | EY1 - EY2 | Abigail Rideout | 915,00 | 10th January 2023 | 21st March 2023 | 10 | N/A | N/A | Ballet | |
Abu Dhabi | Amity International School | Al Bahya | Monday | 1:40PM-2:25PM | N/A | Butterfly Ballerinas SO | Dance Studio | FS 1 & FS 2 | Nia Madrigal | 1,01 | 9th January 2023 | 20th March 2023 | 11 | N/A | N/A | Ballet | |
Abu Dhabi | Raha International School KCC | Khalifa City | Tuesday | 1:00pm-2:00pm | N/A | Butterfly Ballerinas SO | Dance Studio | EY 1 | Megan Smith | 1,05 | 10th January 2023 | 21st March 2023 | 10 | N/A | N/A | Ballet | |
Dubai | North London Collegiate School | Business Bay | Monday | 4:00pm-5:00pm | N/A | Contemporary SO | Dance Studio | G6-G12 | Ingrid Greef | 840,00 | 9th January 2023 | 6th March 2023 | 8 | N/A | N/A | Ballet | |
