TERM 1 (2023 – 2024 )
REGISTER NOW!
VENUE | DAY | TIME | AGE | DANCE CLASS | EMIRATE | AREA | LOCATION | SCHOOL LEVEL | TEACHER | FULL TERM FEE | START DATE | END DATE | NO.OF WEEKS | HALF TERM HOLIDAYS | DANCE STYLE | CLASS TYPE | MAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Furjan clubhouse | Thursday | 4:15pm-4:45pm | 3,4 | Babies Ballet | Dubai | Al Furjan | Dance Studio | N/A | Emily Egan | AED1,075.75 | 7th Sept 2023 | 7th Dec 2023 | 13 | 19th Oct - Half Term | Ballet | N/A | |
Jumeirah English Speaking School | Wednesday | 4:00pm-4:30pm | 3,4 | Babies Ballet | Dubai | Arabian Ranches | Dance Studio | N/A | Linke Snijmann | AED1,075.75 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct - Half Term | Ballet | N/A | |
Jumeirah Golf Estates | Thursday | 3:30pm-4:00pm | 3,4 | Babies Ballet | Dubai | Sports City | Fitness Studio 1 | N/A | Linke Snijmann | AED1,105.00 | 7th Sept 2023 | 7th Dec 2023 | 13 | 19th Oct Half Term 16th Nov Golf Tournament? | Ballet | N/A | |
TP Studio Mushrif Mall | Sunday | 9:15am-9:45am | 3,4 | Babies Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Nia Madrigal | AED1,075.75 | 3rd Sept 2023 | 10th Dec 2023 | 13 | 15th Oct Half Term 2nd Dec National day | Ballet | N/A | |
Dubai International Academy | Sunday | 9:15am-10:00am | 3,4,5 | Butterfly Ballerinas | Dubai | Emirates Hills | KG GYM | N/A | Emily Egan | AED1,155.00 | 3rd Sept 2023 | 10th Dec 2023 | 12 | 15th Oct - Half Term 3rd Dec - UAE ND | Ballet | N/A | |
Level Up Pilates | Wednesday | 3:15pm-4:00pm | 3,4,5 | Butterfly Ballerinas | Dubai | Dubai Hills | Fitness Studio | N/A | Emily Egan | AED1,251.25 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct Half Term | Ballet | N/A | |
WAFI - Pharoah's Club | Friday | 2:15pm-3:00pm | 3,4,5 | Butterfly Ballerinas | Dubai | Oud Metha | Dance Studio 1 | N/A | Emily Egan | AED1,155.00 | 8th Sept 2023 | 8th Dec 2023 | 12 | 20th Oct - Half Term 1st Dec - Commemoration Day | Ballet | N/A | |
Raha International School GC | Wednesday | 4:15pm-5:00pm | 3,4,5 | Butterfly Ballerinas | Abu Dhabi | Khalifa City | Dance Studio | N/A | Jhuliett Chalo | AED1,251.25 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct Half Term | Ballet | N/A | |
Jumeirah Golf Estates | Thursday | 4:00pm-4:45pm | 4,5 | Prep Ballet | Dubai | Sports City | Fitness Studio 1 | N/A | Linke Snijmann | AED1,261.00 | 7th Sept 2023 | 7th Dec 2023 | 13 | 19th Oct Half Term 16th Nov Golf Tournament? | Ballet | N/A | |
TP Studio Mushrif Mall | Monday | 4:15pm-5:00pm | 4,5 | Prep Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Nia Madrigal | AED1,251.25 | 4th Sept 2023 | 4th Dec 2023 | 13 | 16th Oct Half Term | Ballet | N/A | |
TP Studio Mushrif Mall | Saturday | 10:00am-10:45am | 4,5 | Prep Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED1,433.25 | 2nd Sept 2023 | 9th Dec 2023 | 13 | 14th Oct Half term 2nd Dec UAE National DAY | Ballet | N/A | |
Al Furjan Clubhouse | Thursday | 4:45pm-5:30pm | 4,5,6 | Ballet Boppers 4-6 | Dubai | Al Furjan | Dance Studio | N/A | Emily Egan | AED1,251.25 | 7th Sept 2023 | 7th Dec 2023 | 13 | 19th Oct - Half Term | Fusion | N/A | |
Emirates International School Meadows | Monday | 4:00pm-4:45pm | 4,5,6 | Ballet Fusion | Dubai | Meadows | Circuit Room | N/A | Abigail Rideout | AED1,251.25 | 4th Sept 2023 | 4th Dec 2023 | 13 | 16th Oct - Half Term | Fusion | N/A | |
Jumeirah English Speaking School | Wednesday | 4:30pm-5:15pm | 4,5,6 | Ballet Fusion | Dubai | Arabian Ranches | Dance Studio | N/A | Linke Snijmann | AED1,251.25 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct - Half Term | Fusion | N/A | |
Jumeirah Golf Estates | Wednesday | 4:15pm-5:00pm | 4,5,6 | Ballet Fusion | Dubai | Sports City | Fitness Studio 1 | N/A | Abigail Rideout | AED1,261.00 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct Half Term 15th Nov Golf Tournament? | Fusion | N/A | |
Dubai International Academy | Sunday | 10:00am-10:45am | 5,6 | Pre-Primary Ballet | Dubai | Emirates Hills | KG GYM | N/A | Emily Egan | AED1,251.25 | 3rd Sept 2023 | 10th Dec 2023 | 13 | 15th Oct - Half Term 3rd Dec - UAE ND | Ballet | N/A | |
Jumeirah Golf Estates | Wednesday | 3:30pm-4:15pm | 5,6 | Pre Primary Ballet | Dubai | Sports City | Fitness Studio 1 | N/A | Abigail Rideout | AED1,261.00 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct Half Term 15th Nov Golf Tournament? | Ballet | N/A | |
Level Up Pilates | Wednesday | 4:00pm-4:45pm | 5,6 | Pre Primary Ballet | Dubai | Dubai Hills | Fitness Studio | N/A | Emily Egan | AED1,251.25 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct Half Term | Ballet | N/A | |
WAFI - Pharoah's Club | Saturday | 11:00am-11:45pm | 5,6 | Pre-Primary Ballet | Dubai | Oud Metha | Dance Studio 1 | N/A | Louise | AED1,251.25 | 2nd Sept 2023 | 9th Dec 2023 | 13 | 14th Oct - Half Term 2nd Dec - UAE ND | Ballet | N/A | |
TP Studio Mushrif Mall | Saturday | 9:15am-10:00am | 5,6 | Pre Primary Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED1,251.25 | 2nd Sept 2023 | 9th Dec 2023 | 13 | 14th Oct Half term 2nd Dec UAE National DAY | Ballet | N/A | |
Dubai International Academy | Tuesday | 4:45pm-5:30pm | 6,7 | Primary Ballet | Dubai | Emirates Hills | KG GYM | N/A | Abigail Rideout | AED1,251.25 | 5th Sept 2023 | 5th Dec 2023 | 13 | 17th Oct - Half Term | Ballet | N/A | |
Jumeirah English Speaking School | Monday | 5:00pm-5:45pm | 6,7 | Primary Ballet | Dubai | Arabian Ranches | Dance Studio | N/A | Emily Egan | AED1,251.25 | 4th Sept 2023 | 4th Dec 2023 | 13 | 16th Oct - Half Term | Ballet | N/A | |
Jumeirah Golf Estates | Friday | 2:00pm-3:00pm | 6,7 | Primary Ballet | Dubai | Sports City | Fitness Studio 1 | N/A | Abigail Rideout | AED1,323.00 | 8th Sept 2023 | 8th Dec 2023 | 12 | 20th Oct Half Term 1st Dec Commemoration Day 17th Nov Golf Tournament? | Ballet | N/A | |
Level Up Pilates | Wednesday | 4:45pm-5:45pm | 6,7 | Primary Ballet | Dubai | Dubai Hills | Fitness Studio | N/A | Emily Egan | AED1,433.25 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct Half Term | Ballet | N/A | |
WAFI - Pharoah's Club | Saturday | 11:45am-12:45pm | 6,7 | Primary Ballet | Dubai | Oud Metha | Dance Studio 1 | N/A | Louise | AED1,433.25 | 2nd Sept 2023 | 9th Dec 2023 | 13 | 14th Oct - Half Term 2nd Dec - UAE ND | Ballet | N/A | |
TP Studio Mushrif Mall | Friday | 2:45pm-3:45pm | 6,7 | Primary Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Nia Madrigal | AED1,323.00 | 8th Sept 2023 | 8th Dec 2023 | 12 | 20th Oct Half Term 1st Dec Commemoration Day ' | Ballet | N/A | |
TP Studio Mushrif Mall | Saturday | 10:45am-11:45am | 6,7 | Primary Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED1,433.25 | 2nd Sept 2023 | 9th Dec 2023 | 13 | 14th Oct Half term 2nd Dec UAE National DAY | Ballet | N/A | |
Al Furjan Clubhouse | Thursday | 5:30pm-6:15pm | 6,7,8,9 | Ballet Boppers 6-9 | Dubai | Al Furjan | Dance Studio | N/A | Emily Egan | AED1,251.25 | 7th Sept 2023 | 7th Dec 2023 | 13 | 19th Oct - Half Term | Fusion | N/A | |
Emirates International School Meadows | Monday | 4:45pm-5:30pm | 6,7,8,9 | Dance Fusion | Dubai | Meadows | Circuit Room | N/A | Abigail Rideout | AED1,251.25 | 4th Sept 2023 | 4th Dec 2023 | 13 | 16th Oct - Half Term | Fusion | N/A | |
Jumeirah English Speaking School | Wednesday | 5:15pm-6:00pm | 6,7,8,9 | Dance Fusion | Dubai | Arabian Ranches | Dance Studio | N/A | Linke Snijmann | AED1,251.25 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct - Half Term | Fusion | N/A | |
Jumeirah Golf Estates | Wednesday | 5:00pm-5:45pm | 6,7,8,9 | Dance Fusion | Dubai | Sports City | Fitness Studio 1 | N/A | Abigail Rideout | AED1,261.00 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct Half Term 15th Nov Golf Tournament? | Fusion | N/A | |
Raha International School GC | Wednesday | 5:00pm-5:45pm | 6,7,8,9 | Ballet Boppers 6-9 | Abu Dhabi | Khalifa City | Dance Studio | N/A | Jhuliett Chalo | AED1,251.25 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct Half Term | Fusion | N/A | |
Emirates International School Umm Suquim | Thursday | 4:00pm-5:00pm | 7,8 | Grade 1 Ballet | Dubai | Umm Suquim | Concertina Room | N/A | Abigail Rideout | AED1,433.25 | 7th Sept 2023 | 7th Dec 2023 | 13 | 19th Oct - Half Term | Ballet | N/A | |
WAFI - Pharoah's Club | Saturday | 9:00am-10:00am | 7,8 | Grade 1 Ballet | Dubai | Oud Metha | Dance Studio 1 | N/A | Louise | AED1,433.25 | 2nd Sept 2023 | 9th Dec 2023 | 13 | 14th Oct - Half Term 2nd Dec - UAE ND | Ballet | N/A | |
TP Studio Mushrif Mall | Saturday | 11:45am-12:45 | 7,8 | Grade 1 Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED1,433.25 | 2nd Sept 2023 | 9th Dec 2023 | 13 | 14th Oct Half term 2nd Dec UAE National DAY | Ballet | N/A | |
Raha International School KCC | Thursday | 5:00pm-5:45pm | 7,8,9,10,11 | Commercial Dance Intermediate | Abu Dhabi | Khalifa City | Dance Studio | N/A | Jhuliett Chalo | AED1,251.25 | 7th Sept 2023 | 7th Dec 2023 | 13 | 19th Oct Half Term | Commercial Dance | N/A | |
Dubai International Academy | Sunday | 1:00pm-2:30pm | 8,9 | Grade 2 Ballet | Dubai | Emirates Hills | KG GYM | N/A | Emily Egan | AED1,664.00 | 3rd Sept 2023 | 10th Dec 2023 | 13 | 15th Oct - Half Term 3rd Dec - UAE ND | Ballet | N/A | |
Jumeirah English Speaking School | Monday | 5:45pm-7:00pm | 8,9 | Grade 2 Ballet | Dubai | Arabian Ranches | Dance Studio | N/A | Emily Egan | AED1,592.50 | 4th Sept 2023 | 4th Dec 2023 | 13 | 16th Oct - Half Term | Ballet | N/A | |
Jumeirah Golf Estates | Thursday | 4:45pm-6:15pm | 8,9 | Grade 2 Ballet | Dubai | Sports City | Fitness Studio 1 | N/A | Linke Snijmann | AED1,664.00 | 7th Sept 2023 | 7th Dec 2023 | 13 | 19th Oct Half Term 16th Nov Golf Tournament? | Ballet | N/A | |
TP Studio Mushrif Mall | Sunday | 9:45am-11:15am | 8,9 | Grade 2 Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Nia Madrigal | AED1,664 | 3rd Sept 2023 | 10th Dec 2023 | 13 | 15th Oct Half Term 2nd Dec National day | Ballet | N/A | |
Jumeirah Golf Estates | Friday | 3:45pm-4:45pm | 8,9,10,11 | Contemporary Level 1 | Dubai | Sports City | Fitness Studio 1 | N/A | Abigail Rideout | AED1,320.00 | 8th Sept 2023 | 8th Dec 2023 | 12 | 20th Oct Half Term 1st Dec Commemoration Day 17th Nov Golf Tournament? | Contemporary | N/A | |
Dubai International Academy | Tuesday | 5:30pm-6:15pm | 8,9,10,11+ | Commercial Dance Intermediate | Dubai | Emirates Hills | KG GYM | N/A | Abigail Rideout | AED1,251.25 | 5th Sept 2023 | 5th Dec 2023 | 13 | 17th Oct - Half Term | Commercial Dance | N/A | |
Jumeirah English Speaking School | Wednesday | 6:00pm-7:00pm | 8,9,10,11+ | Contemporary Level 1 | Dubai | Arabian Ranches | Dance Studio | N/A | Linke Snijmann | AED1,433.25 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct - Half Term | Contemporary | N/A | |
Dubai International Academy | Sunday | 12:00pm-1:00pm | 9,10 | Grade 3 Ballet | Dubai | Emirates Hills | KG GYM | N/A | Emily Egan | AED1,433.25 | 3rd Sept 2023 | 10th Dec 2023 | 13 | 15th Oct - Half Term 3rd Dec - UAE ND | Ballet | N/A | |
TP Studio Mushrif Mall | Wednesday | 5:15pm-6:15pm | 9,10 | Grade 3 Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Nia Madrigal | AED1,433.25 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct Half term | Ballet | N/A | |
TP Studio Mushrif Mall | Saturday | 12:45pm-1:45pm | 9,10 | Grade 4 Ballet | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED1,433.25 | 2nd Sept 2023 | 9th Dec 2023 | 13 | 14th Oct Half term 2nd Dec UAE National DAY | Ballet | N/A | |
Al Furjan Clubhouse | Thursday | 6:15pm-7:15pm | 9,10,11+ | Contemporary | Dubai | Al Furjan | Dance Studio | N/A | Emily Egan | AED1,433.25 | 7th Sept 2023 | 7th Dec 2023 | 13 | 19th Oct - Half Term | Contemporary | N/A | |
Jumeirah Golf Estates | Friday | 3:00pm-3:45pm | 9,10,11+ | Grade 1 Tap | Dubai | Sports City | Fitness Studio 1 | N/A | Abigail Rideout | AED1,164.00 | 8th Sept 2023 | 8th Dec 2023 | 12 | 20th Oct Half Term 1st Dec Commemoration Day 17th Nov Golf Tournament? | Tap | N/A | |
Jumeirah Golf Estates | Wednesday | 5:45pm-6:30pm | 9,11,12 | Commercial Dance Intermediate | Dubai | Sports City | Fitness Studio 1 | N/A | Abigail Rideout | AED1,261.00 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct Half Term 15th Nov Golf Tournament? | Commercial Dance | N/A | |
Dubai International Academy | Tuesday | 615pm-7:15pm | 10,11+ | Grade 5 Ballet | Dubai | Emirates Hills | KG GYM | N/A | Abigail Rideout | AED1,433.25 | 5th Sept 2023 | 5th Dec 2023 | 13 | 17th Oct - Half Term | Ballet | N/A | |
Dubai International Academy | Sunday | 10:45am-11:45am | 10,11+ | Grade 4 Ballet | Dubai | Emirates Hills | KG GYM | N/A | Emily Egan | AED1,433.25 | 3rd Sept 2023 | 10th Dec 2023 | 13 | 15th Oct - Half Term 3rd Dec - UAE ND | Ballet | N/A | |
Emirates International School Meadows | Monday | 5:30pm-6:30pm | 10,11+ | Commercial Dance Seniors | Dubai | Meadows | Circuit Room | N/A | Abigail Rideout | AED1,433.25 | 4th Sept 2023 | 4th Dec 2023 | 13 | 16th Oct - Half Term | Commercial Dance | N/A | |
Emirates International School Meadows | Monday | 6:30pm-7:30pm | 10,11+ | Contemporary 10+ | Dubai | Meadows | Circuit Room | N/A | Abigail Rideout | AED1,433.25 | 4th Sept 2023 | 4th Dec 2023 | 13 | 16th Oct - Half Term | Contemporary | N/A | |
Emirates International School Umm Suquim | Monday | 4:15pm-5:15pm | 10,11+ | Grade 4 Ballet Performers | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED1,433.25 | 4th Sept 2023 | 4th Dec 2023 | 13 | 16th Oct - Half Term | Ballet | N/A | |
Jumeirah English Speaking School | Wednesday | 7:00pm-8:00pm | 10,11+ | Contemporary Level 2 | Dubai | Arabian Ranches | Dance Studio | N/A | Linke Snijmann | AED1,433.25 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct - Half Term | Contemporary | N/A | |
Jumeirah Golf Estates | Thursday | 6:15pm-7:15pm | 10,11+ | Contemporary Level 2 | Dubai | Sports City | Fitness Studio 1 | N/A | Linke Snijmann | AED1,430.00 | 7th Sept 2023 | 7th Dec 2023 | 13 | 19th Oct Half Term 16th Nov Golf Tournament? | Contemporary | N/A | |
WAFI - Pharoah's Club | Friday | 3:00pm-4:00pm | 10,11+ | Grade 5 Ballet | Dubai | Oud Metha | Dance Studio 1 | N/A | Emily Egan | AED1,323.00 | 8th Sept 2023 | 8th Dec 2023 | 12 | 20th Oct - Half Term 1st Dec - Commemoration Day | Ballet | N/A | |
WAFI - Pharoah's Club | Saturday | 10:00am-11:00am | 10,11+ | Grade 4 Ballet | Dubai | Oud Metha | Dance Studio 1 | N/A | Louise | AED1,433.25 | 2nd Sept 2023 | 9th Dec 2023 | 13 | 14th Oct - Half Term 2nd Dec - UAE ND | Ballet | N/A | |
WAFI - Pharoah's Club | Sunday | 1:45pm-2:45pm | 10,11+ | Grade 4 Ballet Performers | Dubai | Oud Metha | Dance Studio 1 | N/A | Linke Snijmann | AED1,433.25 | 3rd Sept 2023 | 10th Dec 2023 | 13 | 15th Oct - Half Term 3rd Dec - UAE ND | Ballet | N/A | |
Raha International School GC | Wednesday | 5:45pm-6:45pm | 10,11+ | Contemporary 10+ | Abu Dhabi | Khalifa City | Dance Studio | N/A | Jhuliett Chalo | AED1,433.25 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct Half Term | Contemporary | N/A | |
TP Studio Mushrif Mall | Tuesday | 5:00pm-6:00pm | 10+ | Grade 4 Ballet Performers | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED1,433.25 | 5th Sept 2023 | 5th Dec 2023 | 13 | 17th Oct Half term | Ballet | N/A | |
TP Studio Mushrif Mall | Tuesday | 6:00pm-7:00pm | 10+ | Contemporary 10+ | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED1,433.25 | 5th Sept 2023 | 5th Dec 2023 | 13 | 17th Oct Half term | Ballet | N/A | |
TP Studio Mushrif Mall | Tuesday | 6:00pm-7:00pm | 10+ | Grade 6 Performers | Abu Dhabi | Al Mushrif | Dance Studio | N/A | Jhuliett Chalo | AED1,433.25 | 5th Sept 2023 | 5th Dec 2023 | 13 | 17th Oct Half term | Ballet | N/A | |
Emirates International School Umm Suquim | Monday | 5:15pm-6:15pm | 11+ | Grade 6 Ballet Performers | Dubai | Umm Suquim | Concertina Room | N/A | Linke Snijmann | AED1,433.25 | 4th Sept 2023 | 4th Dec 2023 | 13 | 16th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Monday | 6:15pm-7:00pm | 11+ | Pure Pointe Intermediate | Dubai | Umm Suquim | Concertina Room | N/A | Linke Snijmann | AED1,251.25 | 4th Sept 2023 | 4th Dec 2023 | 13 | 16th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Monday | 7:00pm-8:00pm | 11+ | Grade 8 Ballet | Dubai | Umm Suquim | Concertina Room | N/A | Linke Snijmann | AED1,433.25 | 4th Sept 2023 | 4th Dec 2023 | 13 | 16th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Monday | 5:15pm-6:15pm | 11+ | Repertoire 7 Performers | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED1,433.25 | 4th Sept 2023 | 4th Dec 2023 | 13 | 16th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Monday | 6:15pm-7:00pm | 11+ | Pure Pointe Advanced | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED1,251.25 | 4th Sept 2023 | 4th Dec 2023 | 13 | 16th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Monday | 7:00pm-8:00pm | 11+ | Grade 7 Ballet Performers | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED1,433.25 | 4th Sept 2023 | 4th Dec 2023 | 13 | 16th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Tuesday | 5:30pm-6:30pm | 11+ | Grade 7 Ballet | Dubai | Umm Suquim | Concertina Room | N/A | Linke Snijmann | AED1,433.25 | 5th Sept 2023 | 5th Dec 2023 | 13 | 17th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Tuesday | 6:30pm-7:15pm | 11+ | Progressive Ballet Technique Level 3 | Dubai | Umm Suquim | Concertina Room | N/A | Linke Snijmann | AED1,251.25 | 5th Sept 2023 | 5th Dec 2023 | 13 | 17th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Tuesday | 7:15pm-8:30pm | 11+ | Advanced Foundation | Dubai | Umm Suquim | Concertina Room | N/A | Linke Snijmann | AED1,592.50 | 5th Sept 2023 | 5th Dec 2023 | 13 | 17th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Tuesday | 4:30pm-5:30pm | 11+ | Intermediate Foundation Yr 2 | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED1,433.25 | 5th Sept 2023 | 5th Dec 2023 | 13 | 17th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Tuesday | 5:30pm-6:30pm | 11+ | Progressive Ballet Technique Level 2 | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED1,433.25 | 5th Sept 2023 | 5th Dec 2023 | 13 | 17th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Tuesday | 6:30pm-7:30pm | 11+ | Intermediate Yr 1 | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED1,433.25 | 5th Sept 2023 | 5th Dec 2023 | 13 | 17th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Tuesday | 7:30pm-8:30pm | 11+ | Advanced 1 Yr 1 | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED1,433.25 | 5th Sept 2023 | 5th Dec 2023 | 13 | 17th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Wednesday | 4:30pm-5:00pm | 11+ | Pure Pointe Foundation | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED1,075.75 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Wednesday | 5:00pm-6:00pm | 11+ | Grade 5 Ballet Performers | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED1,433.25 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Wednesday | 6:00pm-7:00pm | 11+ | Junior Classical Technique | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED1,433.25 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Wednesday | 7:00pm-8:00pm | 11+ | Grade 6 Ballet | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED1,433.25 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Wednesday | 6:30pm-7:30pm | 11+ | Repertoire 7 | Dubai | Umm Suquim | Concertina Room | N/A | Emily Egan | AED1,433.25 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Wednesday | 7:30pm-8:30pm | 11+ | Grade 8 Ballet | Dubai | Umm Suquim | Concertina Room | N/A | Emily Egan | AED1,433.25 | 6th Sept 2023 | 6th Dec 2023 | 13 | 18th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Thursday | 5:00pm-6:00pm | 11+ | Senior Tap | Dubai | Umm Suquim | Concertina Room | N/A | Abigail Rideout | AED1,433.25 | 7th Sept 2023 | 7th Dec 2023 | 13 | 19th Oct - Half Term | Tap | N/A | |
Emirates International School Umm Suquim | Thursday | 6:00pm-7:00pm | 11+ | Advanced Contemporary | Dubai | Umm Suquim | Concertina Room | N/A | Abigail Rideout | AED1,433.25 | 7th Sept 2023 | 7th Dec 2023 | 13 | 19th Oct - Half Term | Contemporary | N/A | |
Emirates International School Umm Suquim | Thursday | 4:30pm-5:00pm | 11+ | Pure Pointe Intermediate | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED1,075.75 | 7th Sept 2023 | 7th Dec 2023 | 13 | 19th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Thursday | 5:00pm-6:00pm | 11+ | Repertoire 6 Performers | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED1,433.25 | 7th Sept 2023 | 7th Dec 2023 | 13 | 19th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Thursday | 6:00pm-7:00pm | 11+ | Intermediate Foundation Yr 2 | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED1,433.25 | 7th Sept 2023 | 7th Dec 2023 | 13 | 19th Oct - Half Term | Ballet | N/A | |
Emirates International School Umm Suquim | Thursday | 7:00pm-8:30pm | 11+ | Advanced Foundation | Dubai | Umm Suquim | Primary Hall | N/A | Paty Sanchez | AED1,664.00 | 7th Sept 2023 | 7th Dec 2023 | 13 | 19th Oct - Half Term | Ballet | N/A | |
WAFI - Pharoah's Club | Friday | 4:00pm-5:00pm | 11+ | Repertoire 7 | Dubai | Oud Metha | Dance Studio 1 | N/A | Emily Egan | AED1,323.00 | 8th Sept 2023 | 8th Dec 2023 | 12 | 20th Oct - Half Term 1st Dec - Commemoration Day | Ballet | N/A | |
WAFI - Pharoah's Club | Friday | 5:00pm-5:45pm | 11+ | Pure Pointe Advanced | Dubai | Oud Metha | Dance Studio 1 | N/A | Emily Egan | AED1,155.00 | 8th Sept 2023 | 8th Dec 2023 | 12 | 20th Oct - Half Term 1st Dec - Commemoration Day | Ballet | N/A | |
WAFI - Pharoah's Club | Friday | 5:45pm-6:45pm | 11+ | Grade 7 Ballet Performers | Dubai | Oud Metha | Dance Studio 1 | N/A | Emily Egan | AED1,323.00 | 8th Sept 2023 | 8th Dec 2023 | 12 | 20th Oct - Half Term 1st Dec - Commemoration Day | Ballet | N/A | |
WAFI - Pharoah's Club | Saturday | 12:45pm-1:45pm | 11+ | Repertoire 6 Performers | Dubai | Oud Metha | Dance Studio 1 | N/A | Louise | AED1,433.25 | 2nd Sept 2023 | 9th Dec 2023 | 13 | 14th Oct - Half Term 2nd Dec - UAE ND | Ballet | N/A | |
WAFI - Pharoah's Club | Saturday | 1:45pm-2:45pm | 11+ | Grade 6 Ballet | Dubai | Oud Metha | Dance Studio 1 | N/A | Louise | AED1,433.25 | 2nd Sept 2023 | 9th Dec 2023 | 13 | 14th Oct - Half Term 2nd Dec - UAE ND | Ballet | N/A | |
WAFI - Pharoah's Club | Sunday | 9.30am-10:30am | 11+ | Grade 7 Ballet | Dubai | Oud Metha | Dance Studio 1 | N/A | Linke Snijmann | AED1,433.25 | 3rd Sept 2023 | 10th Dec 2023 | 13 | 15th Oct - Half Term 3rd Dec - UAE ND | Ballet | N/A | |
